fnctId=curriculum,fnctNo=120 
 
 
 
| Grade | Semesters | Category | Course Title | Credit | 
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 2 | RISE | 3 | ||
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | Major Basic | GENERAL PHYSICS(1) | 2 | 
| LABORATORY IN GENERAL PHYSICS(1) | 1 | |||
| GENERAL BIOLOGY(1) | 2 | |||
| General Biology Laboratory(1) | 1 | |||
| GENERAL CHEMISTRY(1) | 3 | |||
| General Chemistry Laboratory(1) | 1 | |||
| CALCULUS(1) | 3 | |||
| 2 | GENERAL PHYSICS(2) | 2 | ||
| LABORATORY IN GENERAL PHYSICS(2) | 1 | |||
| GENERAL BIOLOGY(2) | 2 | |||
| GENERAL BIOLOGY EXPERIMENT(2) | 1 | |||
| Major Basic | General Chemistry(2) | 3 | ||
| General Chemistry Experiments(2) | 1 | |||
| CALCULUS(2) | 3 | |||
| 2 | 1 | PHYSICAL CHEMISTRY(1) | 3 | |
| ANALYTICAL CHEMISTRY(1) | 3 | |||
| Analytical Chemistry Laboratory | 2 | |||
| ORGANIC CHEMISTRY(1) | 3 | |||
| 2 | PHYSICS CHEMISTRY(2) | 3 | ||
| ORGANIC CHEMISTRY(2) | 3 | |||
| ORGANIC CHEMISTRY EXPERIMENTS | 2 | |||
| Instrumental Analysis(1) | 3 | |||
| Graduation thesis and research II | 2 | |||
| COMPUTERS IN CHEMISTRY | 3 | |||
| 3 | 1 | INORGANIC CHEMISTRY(1) | 3 | |
| Physical Chemistry Laboratory | 2 | |||
| MOLECULAR SPECTROSCOPY | 3 | |||
| BIOCHEMISTRY(1) | 3 | |||
| Energy Chemistry | 3 | |||
| ORGANIC CHEMISTRY(3) | 3 | |||
| Graduation thesis and research I | 2 | |||
| 2 | INORGANIC CHEMISTRY LABORATORY | 2 | ||
| POLYMER CHEMISTRY | 3 | |||
| PHOTOCHEMISTRY | 3 | |||
| Instrumental Analysis(2) | 3 | |||
| Instrumental Analysis Laboratory | 2 | |||
| INORGANIC CHEMISTRY(2) | 3 | |||
| BIOCHEMISTRY(2) | 3 | |||
| ADVANCED BIOCHEMISTRY | 3 | |||
| ADVANCED ORGANIC CHEMISTRY | 3 | |||
| 4 | 1 | Computational Chemistry | 3 | |
| Polymer Chemistry Laboratory | 2 | |||
| Nano Materials Chemistry | 3 | |||
| ADVACED INORGANIC CHEMICTRY | 3 | |||
| Biochemistry Laboratory | 2 | |||
| QUANTUM CHEMISTRY | 3 | |||
| Chemistry for Organic Material Synthesis | 3 | |||
| Synthetic Medicinal Chemistry | 3 | |||
| Capstone Design1 | 3 | |||
| Enviroment and Human Heath | 3 | |||
| 2 | Optoelectric materials and devices | 3 | ||
| Special Topics in Energy Chemistry | 3 | |||
| Capstone Design2 | 3 | |||
| ENVIROMENTAL CHEMISTRY | 3 | 

