fnctId=curriculum,fnctNo=147
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | INTERNSHIP(Ⅰ-1) | 3 | |
| 2 | INTERNSHIP(Ⅴ-1) | 12 | ||
| 1 | 1 | CALCULUS(1) | 3 | |
| 2 | Introductory Biotechnology | 3 | ||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Physical Chemistry | 3 | |
| Organic Chemistry(1) | 3 | |||
| Microbial Engineering | 3 | |||
| Biochemical Engineering Calculations | 3 | |||
| Introduction to Food Science and Technology | 3 | |||
| 2 | Engineering Math | 3 | ||
| Bioengineering Laboratory 1 | 3 | |||
| ANALYTICAL CHEMISTRY | 3 | |||
| Biochemical Engineering | 3 | |||
| BIOCHEMISTRY | 3 | |||
| Organic Chemistry(2) | 3 | |||
| 3 | 1 | MOLECULAR BIOLOGY | 3 | |
| Bioengineering Seminar 1 | 1 | |||
| Bioengineering Laboratory 2 | 3 | |||
| Fermentation Technology | 3 | |||
| Cell biology | 3 | |||
| Biomedical Engineering/Medical Science | 3 | |||
| Environmental Biotechnology | 3 | |||
| 2 | Bioengineering Seminar 2 | 1 | ||
| Bioengineering Laboratory 3 | 3 | |||
| Bioprocess Engineering | 3 | |||
| Protein Engineering | 3 | |||
| Immunoengineering | 3 | |||
| Convergent Polymer Engineering | 3 | |||
| Applied Microbiology | 3 | |||
| 4 | 1 | Biopharmaceutical engineering | 3 | |
| Bioengineering Capstone Design | 3 | |||
| Biomaterials and Tissue Engineering | 3 | |||
| New Drug Development | 3 | |||
| Genetic Engineering | 3 | |||
| 2 | Metabolic Engineering | 3 | ||
| Biomedical Genomics | 3 |

