fnctId=curriculum,fnctNo=77
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅰ-1) | 3 | |||
| 1 | 1 | Media and Publication | 3 | |
| Major Basic | Archives and Society | 3 | ||
| Introduction to the Library and Information Sciences | 3 | |||
| 2 | Archival cultural contents | 3 | ||
| Data Literacy | 3 | |||
| Reading and cultural programs | 3 | |||
| Major Basic | Introduction to Library Information Technology | 3 | ||
| Introduction to Information Science | 3 | |||
| 2 | 1 | Cataloging | 3 | |
| Classification | 3 | |||
| Public Library Management | 3 | |||
| Data analysis and visualization | 3 | |||
| Introduction to Bibliography | 3 | |||
| Information Retrieval | 3 | |||
| 2 | Management of Library Information Centers | 3 | ||
| Introduction to Database | 3 | |||
| Studies on Metadata | 3 | |||
| Practice in Cataloging | 3 | |||
| Theory of the Electronic Publishing | 3 | |||
| Human Information Behavior | 3 | |||
| 3 | 1 | Records Management and Archives | 3 | |
| Building Information System for Libraries | 3 | |||
| Introduction to Library & Information Science | 3 | |||
| Information Sources for Children and Young Adult | 3 | |||
| School Library Management | 3 | |||
| 2 | Digital Libraries | 3 | ||
| Information Services | 3 | |||
| Collection Management | 3 | |||
| Subject Information Resources | 3 | |||
| Cultural history of Publication | 3 | |||
| 4 | 1 | Management of Classical Materials | 3 | |
| Digital Archiving | 3 | |||
| User Interface | 3 | |||
| Copyright | 3 | |||
| Information Processing | 3 | |||
| Academic Information | 3 | |||
| 2 | Research Methods of Library & Information Science | 3 | ||
| Seminar in Library, Archive and Information Studies | 3 | |||
| Capstone Design for Information specialist | 3 |

