fnctId=curriculum,fnctNo=161
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅰ-1) | 3 | |||
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 2 | INTERNSHIP(Ⅴ-1) | 12 | ||
| 1 | 1 | Major Basic | GENERAL PHYSICS LABORATORY | 1 |
| CALCULUS(1) | 3 | |||
| 2 | Introduction to Nano-Bio Engineering | 3 | ||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Nano-Engineering Basic Laboratory(1) | 1 | |
| Physical Chemistry | 3 | |||
| Biochemistry | 3 | |||
| Organic Chemistry(1) | 3 | |||
| protein structures and functions | 3 | |||
| Inorganic Chemistry | 3 | |||
| General Microbiology | 3 | |||
| Fundamentals of Materials Science | 3 | |||
| 2 | Nano-Engineering Basic Laboratory 2 | 1 | ||
| MOLECULAR BIOLOGY | 3 | |||
| Electronic Properties of the Materials | 3 | |||
| Advanced Biochemistry | 3 | |||
| Microbial Ecology | 3 | |||
| Organic Chemistry(2) | 3 | |||
| Biomedical Engineering | 3 | |||
| 3 | 1 | Nano-Bio Engineering Laboratory(1) | 1 | |
| Cell biology | 3 | |||
| Polymer Engineering | 3 | |||
| Nano-device Engineering | 3 | |||
| Brain Engineering | 3 | |||
| Biosensor Engineering | 3 | |||
| bioelectronics engineering | 3 | |||
| Biological Tissue Engineering | 3 | |||
| 2 | Nano-Bio Engineering Laboratory 2 | 1 | ||
| Nano Carbon Materials | 3 | |||
| IMMUNOLOGY | 3 | |||
| Bio MEMS | 3 | |||
| BIOMECHANICS | 3 | |||
| Analysis and application of biomechanics | 3 | |||
| Cell Engineering | 3 | |||
| 4 | 1 | Capstone Design for NanoBio Engineering 1 | 1 | |
| Bioimaging Engineering | 3 | |||
| Bioinformatics | 3 | |||
| Genetic Engineering | 3 | |||
| EXERCISE PHYSIOLOGY | 3 | |||
| 2 | Capstone Design for Nano-Bio Engineering(2) | 1 | ||
| Nano Films Engineering | 3 | |||
| Nanomedicine | 3 | |||
| Glycobiology | 3 | |||
| Biobusiness | 3 | |||
| Industrial Bioengineering | 3 | |||
| Electrical Biomedical Engineering | 3 | |||
| Cancer Biology | 3 |

