fnctId=curriculum,fnctNo=141
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| 1 | 1 | Healthy Life and Exercise | 2 | |
| Walking and Running for Health Promotion | 1 | |||
| Basic swimming | 1 | |||
| Stretching | 1 | |||
| Weight Training | 1 | |||
| Major Basic | Basic Human Anatomy | 3 | ||
| Self - Design Seminar I | 1 | |||
| 2 | Injury Prevention and Management | 1 | ||
| Advanced Swimming | 1 | |||
| Aerobics Workouts | 1 | |||
| Olympic lifting | 1 | |||
| Functional Performance | 1 | |||
| Physical Education for Disabled Persons | 2 | |||
| Major Basic | Winter Sports | 1 | ||
| Self - Design Seminar II | 1 | |||
| 2 | 1 | Functional Anatomy | 3 | |
| Group Exercise | 1 | |||
| Sports Economics | 2 | |||
| Sports Climbing | 1 | |||
| Indoor Sports | 1 | |||
| Physical Activity According to Disability and Disease | 2 | |||
| Major Basic | Exercise&Sport Physiology | 3 | ||
| Marine Training | 1 | |||
| 2 | Athletic Injuries | 3 | ||
| Exercise Prescription | 3 | |||
| G.X Coaching | 1 | |||
| Exercise for Chronic Disease Patients and Special Populations | 2 | |||
| Badminton | 1 | |||
| Managerial Finance in Sports | 2 | |||
| Training Methods for Sports | 2 | |||
| Outdoor Sports | 1 | |||
| Introduction to the Theory and Practice of Disability Exercise Rehabilitation | 3 | |||
| Fundamentals of Personal Training | 1 | |||
| Pilater | 1 | |||
| 3 | 1 | Clinical Exercise Test | 1 | |
| Orthopedic Evaluation and Assessment of the Lower Extremity | 2 | |||
| Aqua Therapy | 1 | |||
| Yoga | 1 | |||
| Physiological measurement and assessment in Health & Kinesiology | 1 | |||
| Motor Development Learning | 3 | |||
| Exercise Nutrition | 3 | |||
| Advanced Theory and Practice of Disability Exercise Rehabilitation | 3 | |||
| Posture Correction for Disabilities and Conditions Basic | 1 | |||
| Performance Training Basic | 1 | |||
| Field Golf | 1 | |||
| Major Basic | BIOMECHANICS | 3 | ||
| 2 | Fundamentals of Pathophysiology | 3 | ||
| Orthopedic Evaluation and Assessment of the Upper Extremity | 2 | |||
| Scuba Diving | 1 | |||
| Practical Sports Nutrition | 1 | |||
| Clinical Biomechanics | 2 | |||
| Posture Correction for Disabilities and Conditions Advanced | 1 | |||
| Development of evidence based exercise programs According to types of disease and disability | 3 | |||
| Paralympic sports | 1 | |||
| Advanced Personal Training | 1 | |||
| Performance Training Advanced | 1 | |||
| Major Basic | Exercise Psychology | 3 | ||
| 4 | 1 | Seminar for Exercise Specialist | 2 | |
| Methods in Biomechanics | 1 | |||
| AQUATIC SPORT | 1 | |||
| Sports Consumer Behavior | 2 | |||
| Sports English 1 | 2 | |||
| Capstone design Sports science | 1 | |||
| Exercise Rehabilitation | 2 | |||
| Couching Theory in Sports & Exercise | 3 | |||
| Exercise rehabilitation Training Methods for disease and disability | 2 | |||
| Fencing | 1 | |||
| Internship Ⅰ | 1 | |||
| 2 | Capstone design physical fitness for health | 1 | ||
| Sports Big Data | 2 | |||
| Sports English 2 | 2 | |||
| Practicum of Exercise Medicine | 1 | |||
| Contemporary Sports | 1 | |||
| Internship Ⅱ | 1 |

